For an overview of the new features in Publishing Assistant 6.1, see What’s New in Publishing Assistant 6.1. If you are not a registered Paratext or Publishing Assistant user, see the Registration information page.
Publishing Assistant 6.1 will work directly with jobs created in Publishing 6.0.
Publishing Assistant 6.1 or 6.0 cannot work directly with jobs created by PA 5.0 or 5.1 or earlier versions, since these jobs belong to an earlier Paratext 7 project environment. To continue work on an earlier job created with 5.0 or 5.1 the associated Paratext projects need to have been migrated to Paratext 8 or newer, and then the relevant PA job can be migrated also.
It is usually best not to upgrade Publishing Assistant to a new version while you are currently at work on a typesetting project. It is better wait until any current projects are completed.
To use Publishing Assistant 6.x, Paratext 8 or newer must already be installed on your system and your Paratext user account must have authorization for use of Publishing Assistant.
Paratext and Publishing Assistant require Windows 7 or later with 8 GB of RAM. Publishing Assistant 6.x requires a 64-bit OS. 32-bit versions of Windows are not supported.
Microsoft .NET Framework version 4.6.2 or higher is highly recommended. Having an earlier version might significantly reduce PA’s performance.
Publishing Assistant 6.0 works with Adobe InDesign versions from CS 2 to ID 2020, although features for Custom Layout (e.g. typesetting study Bibles) requires InDesign CS 5.5 or newer. InDesign also requires significant computer resources, and for this reason 8GB of RAM in your computer is the recommended minimum.
Installing Publishing Assistant
Download and install the base Installer .exe file. Then download and install the latest Patch .msp file. If you do not already have Microsoft .NET Framework version 4.6.2 or higher, an installation package is available for download here, for convenience.
Files
Type | File Name | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
txt | MD5 Codes | 2:35 pm 08/09/2022 | 8.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
exe | Microsoft NET Framework 4 6 2 | 8:28 pm 08/26/2020 | 59.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 300 | 2:31 pm 08/09/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
exe | PublishingAssistant 6 1 100 1 Installer | 12:15 pm 08/27/2020 | 132.3M |
Previous Updates
Type | File Name | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
txt | MD5 Codes | 2:36 pm 08/09/2022 | 8.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 100 | 12:40 pm 04/05/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 102 | 12:56 pm 04/12/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 106 | 11:43 am 04/19/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 111 | 1:25 pm 04/26/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 115 | 12:31 pm 05/03/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 121 | 11:10 am 05/18/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 124 | 12:47 pm 05/24/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 128 | 12:40 pm 05/31/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 133 | 11:52 am 06/07/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 136 | 12:49 pm 06/14/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 139 | 1:04 pm 06/24/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 142 | 12:09 pm 06/28/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 143 | 12:36 pm 07/05/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 151 | 10:17 pm 07/26/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 156 | 12:19 pm 08/02/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 159 | 12:01 pm 08/09/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 168 | 12:37 pm 08/23/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 172 | 7:46 pm 08/30/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 173 | 2:12 pm 09/08/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 176 | 12:23 pm 09/13/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 180 | 11:53 am 09/28/2021 | 10.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 182 | 12:47 pm 10/04/2021 | 10.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 186 | 6:13 pm 10/18/2021 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 189 | 6:19 pm 10/18/2021 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 192 | 12:04 pm 10/25/2021 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 196 | 10:39 am 11/01/2021 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 197 | 11:32 am 11/08/2021 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 199 | 12:21 pm 11/15/2021 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 202 | 4:53 pm 11/22/2021 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 206 | 12:34 pm 11/29/2021 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 209 | 1:26 pm 12/07/2021 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 213 | 11:26 am 12/21/2021 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 219 | 12:09 am 01/11/2022 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 221 | 4:07 pm 01/17/2022 | 10.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 234 | 9:18 pm 02/14/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 236 | 3:08 pm 02/21/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 239 | 4:26 pm 02/28/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 243 | 4:43 pm 03/07/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 246 | 11:23 am 03/14/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 249 | 11:51 am 03/22/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 261 | 4:33 pm 04/11/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 264 | 11:47 am 04/18/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 267 | 11:01 pm 04/25/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 270 | 11:50 am 05/03/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 277 | 8:22 pm 05/16/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 279 | 12:03 pm 05/26/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 280 | 12:39 pm 05/31/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 281 | 12:22 pm 06/07/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 283 | 12:03 pm 06/13/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 285 | 4:31 pm 06/20/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 286 | 5:47 pm 06/29/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 291 | 1:16 pm 07/11/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 293 | 12:18 pm 07/19/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 296 | 12:16 pm 07/26/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 297 | 12:09 pm 08/01/2022 | 11.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 1 100 300 | 2:36 pm 08/09/2022 | 11.1M |
Publishing Assistant 6.0
Publishing Assistant 6.0 and 5.1 contain identical features. Publishing Assistant 6 is required for working with Paratext 8 or newer projects. Publishing Assistant 5.1 works with Paratext 7 projects. Both versions can safely coexist on your computer. See What’s New in Publishing Assistant 6.0 and 5.1.
Type | File Name | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
exe | Microsoft NET Framework 4 6 2 | 5:43 pm 12/11/2019 | 59.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
msp | PA Patch 6 0 100 264 | 12:53 pm 07/11/2022 | 8.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
exe | PublishingAssistant 6 0 100 1 Installer | 5:43 pm 12/11/2019 | 31M |
Publishing Assistant 5.1
Type | File Name | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
exe | Microsoft NET Framework 4 6 2 | 5:43 pm 12/11/2019 | 59.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUD | PA5 Base 5 1 100 1 | 5:43 pm 12/11/2019 | 57.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUD | PA5 Update 5 1 100 250 | 12:40 pm 07/11/2022 | 8.4M |
Publishing Assistant Beta
Publishing Assistant 7.0 is under development but currently there are no alpha or beta versions available.